WHITES MK2 One Piece Thermal Drysuit Undergarment
2G22F0BLK-XS
WHITES MK2 One Piece Thermal Drysuit Undergarment
Built for cold water. Designed for demanding dives.
The Glacier 2 Undergarment provides serious thermal protection for divers working in cold-water environments. Designed to be worn beneath a drysuit, it helps maintain warmth while allowing the mobility needed for long dives and demanding underwater operations.
For public safety divers, search and recovery teams, commercial divers, and recreational drysuit divers, dependable thermal protection is more than a comfort issue. The Glacier 2 combines insulating performance with breathable, moisture-managing materials to help keep the diver warmer and more comfortable throughout the dive.
The Glacier 2 can also be layered with the Glacier 1 Undergarment when additional insulation is needed, giving divers greater flexibility as water temperatures and operating conditions change.
- Water resistant breathable 210 denier nylon soft shell
- Plush fleece interior, 400 g/m² for warmth
- Water resistant YKK zippers used throughout
- Large zippered vertical chest pocket
- 2 Large fleece-lined hand warming pockets
- Thumb loops retract when not in use
- Stirrups keep garment in place when donning
- Rear convenience flap
- 2-way torso entry/relief zipper
- Delivers high thermal performance for use on its own in waters above 59°F (15°C) or paired with a Glacier 1 thermal undergarment for added thermal benefits
- Certified to EU Standard EN14058:2017
Glacier 2 Undergarment Size Chart
| Size | Height | Weight | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS | 5'5"–5'7" | 120–140 lbs | 33"–37" | 26"–30" | 33"–35" |
| S | 5'7"–5'9" | 140–160 lbs | 35"–39" | 28"–32" | 34"–37" |
| SK | 5'7"–5'9" | 170–190 lbs | 39"–43" | 33"–37" | 39"–42" |
| M | 5'9"–5'11" | 150–170 lbs | 37"–41" | 30"–34" | 36"–39" |
| MK | 5'9"–5'11" | 190–210 lbs | 41"–45" | 35"–39" | 41"–44" |
| L | 5'11"–6'1" | 170–190 lbs | 39"–43" | 33"–37" | 39"–42" |
| LK | 5'11"–6'1" | 210–230 lbs | 43"–47" | 37"–41" | 43"–46" |
| XL | 6'1"–6'3" | 190–210 lbs | 41"–45" | 35"–39" | 41"–44" |
| XLK | 6'1"–6'3" | 230–260 lbs | 46"–50" | 40"–44" | 45"–48" |
| 2XL | 6'2"–6'4" | 210–230 lbs | 43"–47" | 37"–41" | 43"–46" |
| 3XL | 6'3"–6'5" | 230–260 lbs | 46"–50" | 40"–44" | 45"–48" |
| 4XL | 6'4"–6'6" | 260–290 lbs | 48"–52" | 42"–46" | 47"–50" |
Glacier 2 sizing information. Measurements provided by the manufacturer.